36. Internationale Thüringen Rundfahrt
Etappe 7
von nach Weida am 2011-06-19
Tagessprintwertung
. Sprint km. 29,8
Rang | StNr | Code | Name | Team | Punkte | Bonus |
1 | 53 | AUT19891121 | Auer, Gernot | AUT | 3 | |
2 | 23 | GER19901115 | Schiewer, Franz | LKT | 2 | |
3 | 125 | GBR19920503 | Moses, Thomas | GBR | 1 | |
. Sprint km. 63,1
Rang | StNr | Code | Name | Team | Punkte | Bonus |
1 | 53 | AUT19891121 | Auer, Gernot | AUT | 3 | |
2 | 23 | GER19901115 | Schiewer, Franz | LKT | 2 | |
3 | 46 | FRA19890318 | Teychenne-Coutet, Ma | FRA | 1 | |
. Sprint km. 129,6
Rang | StNr | Code | Name | Team | Punkte | Bonus |
1 | 66 | NED19891129 | Stamsnijder, Bas | CDT | 3 | |
2 | 101 | SWE19890128 | Gustavsson, Niklas | SWE | 2 | |
3 | 46 | FRA19890318 | Teychenne-Coutet, Ma | FRA | 1 | |