Rothaus Regio Tour 2006
Etappe 1
von Heiterheim nach Guebwiller am 2006-08-16
Tagesbergwertung
: GPM Cat. I km. 102,2
Rang | StNr | Code | Name | Team | Punkte |
1 | 124 | GER19760820 | WIESE, Wolfram | TRS | 12 |
2 | 8 | BEL19810812 | RENDERS, Sven | LAN | 8 |
3 | 146 | GER19740721 | PARINUSSA, Stefan | TSP | 6 |
4 | 84 | ITA19740108 | MORI, Massimilano | NSM | 4 |
. GPM Cat. I km. 126,7
Rang | StNr | Code | Name | Team | Punkte |
1 | 124 | GER19760820 | WIESE, Wolfram | TRS | 12 |
2 | 146 | GER19740721 | PARINUSSA, Stefan | TSP | 8 |
3 | 84 | ITA19740108 | MORI, Massimilano | NSM | 6 |
4 | 78 | ITA19850218 | SALERNO, Cristiano | TEN | 4 |
. GPM Cat. I km. 151,2
Rang | StNr | Code | Name | Team | Punkte |
1 | 124 | GER19760820 | WIESE, Wolfram | TRS | 12 |
2 | 8 | BEL19810812 | RENDERS, Sven | LAN | 8 |
3 | 84 | ITA19740108 | MORI, Massimilano | NSM | 6 |
4 | 146 | GER19740721 | PARINUSSA, Stefan | TSP | 4 |