Rothaus Regio Tour 2006
Etappe 3
von Schopfheim nach Wehr am 2006-08-18
Tagesbergwertung
. Cat. I km. 84,1
Rang | StNr | Code | Name | Team | Punkte |
1 | 44 | COL19841003 | RUBIANO, Chaves | PAN | 12 |
2 | 121 | NED19770417 | BERKENBOSCH, Maint | TRS | 8 |
3 | 4 | GBR19810319 | CUMMINGS, Steve | LAN | 6 |
4 | 126 | GER19720409 | GANSER, Markus | TRS | 4 |
. GPM Cat. I km. 99,1
Rang | StNr | Code | Name | Team | Punkte |
1 | 44 | COL19841003 | RUBIANO, Chaves | PAN | 12 |
2 | 121 | NED19770417 | BERKENBOSCH, Maint | TRS | 8 |
3 | 4 | GBR19810319 | CUMMINGS, Steve | LAN | 6 |
4 | 78 | ITA19850218 | SALERNO, Cristiano | TEN | 4 |
. GPM Cat. I km. 116,8
Rang | StNr | Code | Name | Team | Punkte |
1 | 44 | COL19841003 | RUBIANO, Chaves | PAN | 12 |
2 | 4 | GBR19810319 | CUMMINGS, Steve | LAN | 8 |
3 | 121 | NED19770417 | BERKENBOSCH, Maint | TRS | 6 |
4 | 146 | GER19740721 | PARINUSSA, Stefan | TSP | 4 |
. GPM Cat. I km. 134,5
Rang | StNr | Code | Name | Team | Punkte |
1 | 44 | COL19841003 | RUBIANO, Chaves | PAN | 12 |
2 | 121 | NED19770417 | BERKENBOSCH, Maint | TRS | 8 |
3 | 4 | GBR19810319 | CUMMINGS, Steve | LAN | 6 |
4 | 146 | GER19740721 | PARINUSSA, Stefan | TSP | 4 |