Friedensfahrt 2006
Etappe 5
von Bilina nach Altenberg am 2006-05-17
Tagesbergwertung
. GPM Kat. I km. 30,0
Rang | StNr | Code | Name | Team | Punkte |
1 | 81 | POL19800411 | Niemec, Przemyslaw | MIE | 7 |
2 | 73 | ITA19720814 | Serpellini, Marco | UNI | 5 |
3 | 28 | AUT19821223 | Rohregger, Thomas | ELK | 3 |
4 | 151 | GER19740104 | Hondo, Danilo | TLM | 2 |
5 | 44 | DEN19840406 | Christensen, Mads | BAR | 1 |
. GPM Cat. II km. 85,1
Rang | StNr | Code | Name | Team | Punkte |
1 | 81 | POL19800411 | Niemec, Przemyslaw | MIE | 3 |
2 | 28 | AUT19821223 | Rohregger, Thomas | ELK | 2 |
3 | 73 | ITA19720814 | Serpellini, Marco | UNI | 1 |
. GPM Cat. II km. 91,1
Rang | StNr | Code | Name | Team | Punkte |
1 | 81 | POL19800411 | Niemec, Przemyslaw | MIE | 3 |
2 | 28 | AUT19821223 | Rohregger, Thomas | ELK | 2 |
3 | 24 | AUT19800120 | Rucker, Stefan | ELK | 1 |
. GPM Cat. II km. 102,3
Rang | StNr | Code | Name | Team | Punkte |
1 | 81 | POL19800411 | Niemec, Przemyslaw | MIE | 3 |
2 | 28 | AUT19821223 | Rohregger, Thomas | ELK | 2 |
3 | 73 | ITA19720814 | Serpellini, Marco | UNI | 1 |
. GPM Cat. II km. 112,3
Rang | StNr | Code | Name | Team | Punkte |
1 | 81 | POL19800411 | Niemec, Przemyslaw | MIE | 3 |
2 | 28 | AUT19821223 | Rohregger, Thomas | ELK | 2 |
3 | 73 | ITA19720814 | Serpellini, Marco | UNI | 1 |
. GPM Cat. II km. 121,5
Rang | StNr | Code | Name | Team | Punkte |
1 | 81 | POL19800411 | Niemec, Przemyslaw | MIE | 3 |
2 | 27 | AUT19740906 | Totschnig, Harald | ELK | 2 |
3 | 93 | USA19770409 | O' Bee, Kirk | HNM | 1 |
. GPM Cat II km. 131,5
Rang | StNr | Code | Name | Team | Punkte |
1 | 136 | CZE19780307 | Buchacek, Tomas | PSK | 3 |
2 | 18 | GER19750809 | Wackernagel, Lars | WIE | 2 |
3 | 93 | USA19770409 | O' Bee, Kirk | HNM | 1 |